Lake Fork Reservoir Weather Center
|
|
|
Humidity
70%
|
Pressure
30.18"
|
Wind
5.8
mph (N)
|
|
Dew Point
50°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 56°F | 54°F | 54°F | 55°F | 55°F | 56°F | 57°F | 60°F | 64°F | 68°F | 71°F | 73°F | 75°F | 76°F | 76°F | 72°F | 68°F | 66°F | 65°F | 65°F | 65°F | 64°F | 65°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 67°F | 68°F | 69°F |
| Feels Like | 59°F | 59°F | 59°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 54°F | 54°F | 55°F | 56°F | 60°F | 64°F | 68°F | 71°F | 73°F | 75°F | 76°F | 76°F | 72°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 65°F | 66°F | 67°F | 68°F | 70°F |
| Cloudiness | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 84% | 81% | 87% | 90% | 100% | 100% | 96% | 91% | 82% | 72% | 22% | 24% | 19% | 19% | 15% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 10% | 13% | 17% | 21% | 57% | 68% | 79% | 84% | 87% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 70% | 70% | 69% | 69% | 68% | 67% | 66% | 65% | 66% | 66% | 67% | 69% | 71% | 71% | 78% | 78% | 74% | 76% | 78% | 80% | 79% | 80% | 75% | 68% | 64% | 60% | 57% | 58% | 66% | 77% | 81% | 85% | 88% | 90% | 93% | 94% | 94% | 94% | 95% | 95% | 96% | 97% | 97% | 94% | 89% | 84% | 81% |
| Dew Point | 51°F | 50°F | 51°F | 50°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 54°F | 57°F | 60°F | 60°F | 61°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 11.8 mph | 9.5 mph | 10.4 mph | 10.6 mph | 9.9 mph | 9.4 mph | 9.9 mph | 9.4 mph | 9.6 mph | 8.9 mph | 8.2 mph | 8.4 mph | 8.6 mph | 7.6 mph | 7 mph | 5.9 mph | 5.9 mph | 5.3 mph | 4.2 mph | 4.2 mph | 4.5 mph | 6.4 mph | 8.2 mph | 11.1 mph | 12.7 mph | 13.3 mph | 13.4 mph | 13.2 mph | 10.7 mph | 8 mph | 7.2 mph | 8 mph | 8.4 mph | 8.2 mph | 8 mph | 8.4 mph | 11.8 mph | 12.1 mph | 12.2 mph | 11.7 mph | 11 mph | 10.2 mph | 10.3 mph | 9.8 mph | 11 mph | 12.4 mph | 12 mph | 12.4 mph |
| Wind Direction |
![]() 66° ENE | ![]() 76° ENE | ![]() 90° E | ![]() 85° E | ![]() 80° E | ![]() 77° ENE | ![]() 79° E | ![]() 81° E | ![]() 90° E | ![]() 101° E | ![]() 103° ESE | ![]() 106° ESE | ![]() 109° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 93° E | ![]() 85° E | ![]() 97° E | ![]() 103° ESE | ![]() 115° ESE | ![]() 140° SE | ![]() 172° S | ![]() 180° S | ![]() 190° S | ![]() 200° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 187° S | ![]() 176° S | ![]() 177° S | ![]() 179° S | ![]() 179° S | ![]() 174° S | ![]() 182° S | ![]() 186° S | ![]() 190° S | ![]() 190° S | ![]() 192° SSW | ![]() 188° S | ![]() 187° S | ![]() 190° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 21 |
Clouds |
61 °F
|
56 °F
|
0% |
71% |
|
Monday
Dec 22 |
Clouds |
76 °F
|
54 °F
|
0% |
68% |
|
Tuesday
Dec 23 |
Clouds |
75 °F
|
64 °F
|
0% |
77% |
|
Wednesday
Dec 24 |
Clouds |
76 °F
|
61 °F
|
0% |
84% |
|
Thursday
Dec 25 |
Clouds |
79 °F
|
64 °F
|
0% |
62% |
|
Friday
Dec 26 |
Clear |
82 °F
|
67 °F
|
0% |
39% |
|
Saturday
Dec 27 |
Clear |
82 °F
|
62 °F
|
0% |
60% |
|
Sunday
Dec 28 |
Clouds |
80 °F
|
60 °F
|
0% |
60% |
|
Monday
Dec 29 |
Rain |
59 °F
|
48 °F
|
21% |
44% |
|
Tuesday
Dec 30 |
Clear |
62 °F
|
40 °F
|
0% |
26% |
|
Wednesday
Dec 31 |
Clouds |
69 °F
|
45 °F
|
0% |
43% |
|
Thursday
Jan 1 |
Clouds |
71 °F
|
56 °F
|
0% |
79% |
|
Friday
Jan 2 |
Rain |
69 °F
|
50 °F
|
97% |
45% |
|
Saturday
Jan 3 |
Clear |
58 °F
|
38 °F
|
0% |
29% |
|
Sunday
Jan 4 |
Clouds |
59 °F
|
37 °F
|
0% |
31% |
|
Monday
Jan 5 |
Clouds |
69 °F
|
44 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Fork Reservoir News Lake Fork Reservoir Photos Lake Fork Reservoir Videos |

Login


















