![]() |
Lake Fork Reservoir Weather Center
|
|
Humidity
45%
|
Pressure
29.83"
|
Wind
15
mph (SSW)
|
Dew Point
63°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 88°F | 87°F | 87°F | 86°F | 82°F | 78°F | 73°F | 70°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 64°F | 61°F | 65°F | 70°F | 75°F | 78°F | 80°F | 82°F | 83°F | 82°F | 81°F | 76°F | 68°F | 65°F | 63°F | 62°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 61°F | 67°F | 72°F | 77°F | 79°F | 82°F | 83°F |
Feels Like | 88°F | 88°F | 88°F | 86°F | 82°F | 78°F | 72°F | 69°F | 67°F | 66°F | 65°F | 63°F | 61°F | 61°F | 60°F | 62°F | 59°F | 63°F | 68°F | 73°F | 76°F | 79°F | 80°F | 80°F | 80°F | 79°F | 74°F | 66°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 58°F | 65°F | 70°F | 75°F | 79°F | 79°F | 80°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 5% | 1% | 0% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 7% | 8% | 9% | 8% | 7% | 6% | 1% | 2% | 2% | 4% | 5% | 5% | 9% | 8% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 44% | 45% | 43% | 44% | 46% | 47% | 49% | 49% | 58% | 62% | 64% | 52% | 46% | 48% | 48% | 50% | 51% | 45% | 36% | 27% | 19% | 15% | 13% | 13% | 14% | 15% | 20% | 24% | 25% | 27% | 29% | 31% | 32% | 33% | 34% | 36% | 36% | 37% | 38% | 39% | 39% | 35% | 28% | 23% | 19% | 16% | 15% | 14% |
Dew Point | 63°F | 63°F | 62°F | 61°F | 59°F | 56°F | 55°F | 55°F | 57°F | 57°F | 56°F | 49°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 38°F | 33°F | 29°F | 27°F | 27°F | 28°F | 29°F | 32°F | 30°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" |
Wind Speed | 17.2 mph | 15.6 mph | 13.2 mph | 10.1 mph | 9.9 mph | 10.2 mph | 10.7 mph | 14.9 mph | 5.5 mph | 3.8 mph | 5.6 mph | 12.6 mph | 12.8 mph | 11 mph | 11 mph | 10.1 mph | 10 mph | 11 mph | 12.8 mph | 13.3 mph | 13.4 mph | 13.1 mph | 13 mph | 12.7 mph | 12.3 mph | 11 mph | 7.9 mph | 7.2 mph | 7.6 mph | 7.5 mph | 7.2 mph | 6.7 mph | 5.9 mph | 5.6 mph | 5.3 mph | 5 mph | 4.6 mph | 5 mph | 5.4 mph | 5.8 mph | 5.9 mph | 6.5 mph | 7.9 mph | 8.5 mph | 8.7 mph | 8.4 mph | 8 mph | 7.6 mph |
Wind Direction |
![]() 213° SSW | ![]() 221° SW | ![]() 229° SW | ![]() 208° SSW | ![]() 183° S | ![]() 177° S | ![]() 179° S | ![]() 173° S | ![]() 274° W | ![]() 220° SW | ![]() 342° NNW | ![]() 14° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 22° NNE | ![]() 19° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 32° NNE | ![]() 34° NE | ![]() 31° NNE | ![]() 30° NNE | ![]() 28° NNE | ![]() 24° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 20° NNE | ![]() 22° NNE | ![]() 36° NE | ![]() 52° NE | ![]() 63° ENE | ![]() 70° ENE | ![]() 73° ENE | ![]() 81° E | ![]() 97° E | ![]() 103° ESE | ![]() 108° ESE | ![]() 114° ESE | ![]() 116° ESE | ![]() 113° ESE | ![]() 120° ESE | ![]() 127° SE | ![]() 134° SE | ![]() 139° SE | ![]() 142° SE | ![]() 146° SE | ![]() 148° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clear |
88 °F
|
57 °F
|
0% |
45% |
Tuesday
Oct 21 |
![]() Clear |
83 °F
|
60 °F
|
0% |
15% |
Wednesday
Oct 22 |
![]() Clear |
83 °F
|
55 °F
|
0% |
16% |
Thursday
Oct 23 |
![]() Rain |
86 °F
|
59 °F
|
100% |
60% |
Friday
Oct 24 |
![]() Rain |
88 °F
|
66 °F
|
97% |
72% |
Saturday
Oct 25 |
![]() Rain |
79 °F
|
64 °F
|
100% |
63% |
Sunday
Oct 26 |
![]() Rain |
80 °F
|
63 °F
|
100% |
51% |
Monday
Oct 27 |
![]() Rain |
85 °F
|
62 °F
|
100% |
54% |
Tuesday
Oct 28 |
![]() Clear |
68 °F
|
52 °F
|
80% |
33% |
Wednesday
Oct 29 |
![]() Clouds |
64 °F
|
49 °F
|
0% |
47% |
Thursday
Oct 30 |
![]() Clear |
69 °F
|
46 °F
|
0% |
39% |
Friday
Oct 31 |
![]() Clear |
78 °F
|
53 °F
|
0% |
28% |
Saturday
Nov 1 |
![]() Clear |
72 °F
|
52 °F
|
0% |
30% |
Sunday
Nov 2 |
![]() Clear |
73 °F
|
50 °F
|
0% |
28% |
Monday
Nov 3 |
![]() Clear |
72 °F
|
51 °F
|
0% |
34% |
Tuesday
Nov 4 |
![]() Rain |
57 °F
|
50 °F
|
100% |
88% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Fork Reservoir News Lake Fork Reservoir Photos Lake Fork Reservoir Videos |