Lake Fork Reservoir Weather Center
|
|
Humidity
66%
|
Pressure
30.27"
|
Wind
4.9
mph (WNW)
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 21 4:00 AM | Thu, Nov 21 5:00 AM | Thu, Nov 21 6:00 AM | Thu, Nov 21 7:00 AM | Thu, Nov 21 8:00 AM | Thu, Nov 21 9:00 AM | Thu, Nov 21 10:00 AM | Thu, Nov 21 11:00 AM | Thu, Nov 21 12:00 PM | Thu, Nov 21 1:00 PM | Thu, Nov 21 2:00 PM | Thu, Nov 21 3:00 PM | Thu, Nov 21 4:00 PM | Thu, Nov 21 5:00 PM | Thu, Nov 21 6:00 PM | Thu, Nov 21 7:00 PM | Thu, Nov 21 8:00 PM | Thu, Nov 21 9:00 PM | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM | Fri, Nov 22 11:00 AM | Fri, Nov 22 12:00 PM | Fri, Nov 22 1:00 PM | Fri, Nov 22 2:00 PM | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM | Fri, Nov 22 9:00 PM | Fri, Nov 22 10:00 PM | Fri, Nov 22 11:00 PM | Sat, Nov 23 12:00 AM | Sat, Nov 23 1:00 AM | Sat, Nov 23 2:00 AM | Sat, Nov 23 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clear | Clouds | Clouds | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 39°F | 40°F | 41°F | 42°F | 44°F | 52°F | 56°F | 60°F | 62°F | 64°F | 64°F | 64°F | 62°F | 56°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 44°F | 49°F | 53°F | 57°F | 59°F | 61°F | 62°F | 62°F | 62°F | 56°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F |
Feels Like | 36°F | 36°F | 37°F | 38°F | 41°F | 48°F | 53°F | 57°F | 60°F | 61°F | 61°F | 61°F | 60°F | 54°F | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 42°F | 47°F | 50°F | 54°F | 57°F | 59°F | 60°F | 60°F | 59°F | 53°F | 50°F | 48°F | 47°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 5% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 11% | 9% | 13% | 14% | 9% | 25% | 26% | 21% | 19% | 17% | 33% | 29% | 22% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 66% | 61% | 57% | 52% | 50% | 39% | 33% | 29% | 28% | 28% | 28% | 30% | 37% | 46% | 47% | 51% | 55% | 55% | 54% | 53% | 54% | 55% | 56% | 56% | 57% | 59% | 59% | 60% | 58% | 48% | 42% | 37% | 34% | 32% | 31% | 32% | 38% | 46% | 48% | 50% | 51% | 53% | 54% | 56% | 57% | 58% | 59% | 60% |
Dew Point | 29°F | 28°F | 27°F | 26°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 31°F | 35°F | 36°F | 34°F | 34°F | 34°F | 34°F | 32°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 35°F | 35°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" |
Wind Speed | 4.9 mph | 5.2 mph | 5.7 mph | 5.8 mph | 5.6 mph | 7.2 mph | 8.5 mph | 9.2 mph | 9.9 mph | 9.7 mph | 9.3 mph | 9.1 mph | 7.2 mph | 5.7 mph | 6.1 mph | 6.3 mph | 6.8 mph | 6.6 mph | 6.6 mph | 6.4 mph | 6.2 mph | 6.1 mph | 5.7 mph | 5.6 mph | 5.7 mph | 5.6 mph | 5.4 mph | 5.1 mph | 4 mph | 4.7 mph | 5.3 mph | 5 mph | 5.1 mph | 5.2 mph | 4.7 mph | 4 mph | 3.3 mph | 3.3 mph | 2.5 mph | 1.9 mph | 2.2 mph | 2.6 mph | 3.3 mph | 3.2 mph | 4 mph | 4.2 mph | 4.6 mph | 4.6 mph |
Wind Direction |
285° WNW | 282° WNW | 291° WNW | 280° W | 287° WNW | 287° WNW | 294° WNW | 301° WNW | 311° NW | 310° NW | 312° NW | 314° NW | 314° NW | 324° NW | 338° NNW | 344° NNW | 354° N | 357° N | 5° N | 9° N | 10° N | 8° N | 6° N | 3° N | 1° N | 360° N | 358° N | 359° N | 356° N | 357° N | 4° N | 355° N | 345° NNW | 348° NNW | 352° N | 339° NNW | 352° N | 31° NNE | 60° ENE | 86° E | 109° ESE | 118° ESE | 112° ESE | 120° ESE | 140° SE | 152° SSE | 158° SSE | 155° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 21 |
Clear |
64 °F
|
39 °F
|
0% |
28% |
Friday
Nov 22 |
Clear |
62 °F
|
41 °F
|
0% |
34% |
Saturday
Nov 23 |
Clouds |
68 °F
|
44 °F
|
0% |
39% |
Sunday
Nov 24 |
Clear |
77 °F
|
56 °F
|
0% |
60% |
Monday
Nov 25 |
Clouds |
74 °F
|
58 °F
|
0% |
61% |
Tuesday
Nov 26 |
Clouds |
74 °F
|
55 °F
|
0% |
58% |
Wednesday
Nov 27 |
Rain |
75 °F
|
55 °F
|
28% |
62% |
Thursday
Nov 28 |
Clouds |
57 °F
|
46 °F
|
0% |
49% |
Friday
Nov 29 |
Clouds |
57 °F
|
44 °F
|
0% |
39% |
Saturday
Nov 30 |
Rain |
53 °F
|
45 °F
|
100% |
81% |
Sunday
Dec 1 |
Clear |
52 °F
|
35 °F
|
74% |
41% |
Monday
Dec 2 |
Clear |
60 °F
|
37 °F
|
0% |
34% |
Tuesday
Dec 3 |
Clear |
64 °F
|
45 °F
|
0% |
59% |
Wednesday
Dec 4 |
Rain |
64 °F
|
54 °F
|
100% |
81% |
Thursday
Dec 5 |
Rain |
66 °F
|
38 °F
|
100% |
84% |
Friday
Dec 6 |
Clouds |
39 °F
|
28 °F
|
80% |
34% |